Тарифи Хмарна АТС
Хмарна АТC | PBX new | PBX 10 | PBX 20 | |
---|---|---|---|---|
Абонентська плата функції Хмарна АТС | 300 | 600 | 900 | |
Абонентська плата за внутрішній номер | 12 | 9 | 6 | |
Кількість номерів з кодом 0894 | 3 | 6 | 10 | |
Кількість внутрішніх номерів | 6 | 10 | 20 | |
Абонентна плата за номер з кодом 0894 | 36 | 30 | 24 | |
Підключення додаткового розмовного каналу (багатоканальний номер) | 30 | 30 | 30 | |
Абонентна плата за додатковий розмовний канал | 36 | 36 | 36 | |
Підключення DID/DOD номеру | 150 | 150 | 150 | |
Абонентна плата обслуговування DID/DOD номеру | 12 | 12 | 12 | |
Кількість передоплачених хвилин національного трафіку | 60 | 240 | 600 | |
Дзвінки на номери фіксованого зв’язку України, за хвилину | 0.12 | 0.12 | 0.12 | |
Дзвінки на номери мобільних операторів України, за хвилину | 0.60 | 0.55 | 0.50 | |
Підключення додаткового номеру з кодом 0894 | 30 | 30 | 30 | |
Скорочені номери | + | + | + | |
Об’єднання в групи | + | + | + | |
Перехват виклику | + | + | + | |
Переадресація при зайнятості | + | + | + | |
Переадресація при не відповіді | + | + | + | |
Конференц-зв’язок | + | + | + | |
Передача виклику | + | + | + | |
Статистика дзвінків по компанії в цілому | + | + | + | |
Статистика дзвінків по відділу | + | + | + | |
Статистика дзвінків по окремому співробітнику | + | + | + | |
Статистика пропущенних дзвінків | + | + | + | |
Забезпечення працездатності хмарної АТС | + | + | + | |
Створення хмарної АТС | + | + | + | |
Обслуговування хмарної АТС | + | + | + | |
Створення і обслуговування номерів з додатковими видами обслуговування (ДВО) | + | + | + | |
Перелік ДВО | + | + | + | |
не турбувати | + | + | + | |
друга лінія | + | + | + | |
дзвінки в режимі очікування (hold) | + | + | + | |
безумовна переадресація | + | + | + | |
переадресація при зайнятості абонента, що викликається | + | + | + | |
перенаправлення виклику при не відповіді абонента, що викликається | + | + | + | |
багатоканальний номер | + | + | + | |
визначення пропущеного виклику | + | + | + | |
Інтерактивне голосове меню (IVR) | + | + | + | |
Налаштування IVR | однорівневе (автоінформатор) | від 300 | від 300 | |
автоматичний секретар (auto-attendant) | однорівневе (автоінформатор) | від 300 | від 300 | |
автоінформатор | однорівневе (автоінформатор) | від 300 | від 300 | |
автовідповідач | однорівневе (автоінформатор) | від 300 | від 300 | |
Налаштування Голосової пошти (Voicemail) | 60 | 30 | + | |
прийом голосового повідомлення та перенаправлення на E-mail в форматі MP3, WAV, AU | 60 | 30 | + | |
Установка та налагодження Fax-серверу | 300 | 300 | 300 | |
створення системи прийому факсового повідомлення та перенаправлення на E-mail в форматі PDF або TIFF | 300 | 300 | 300 | |
Музика при отримані виклику | 60 | 30 | + | |
Налаштування обладнання Замовника | 120 | 120 | 120 | |
Перепрошивка програмної версії SIP телефону, за один абонентський пристрій | 120 | 120 | 120 | |
Можливість використання софтфону | + | + | + | |
Надання інструкції для налаштування софтфону | + | + | + | |
Зберігання та моніторинг налаштувань обладнання Замовника | 72 | 72 | 72 | |
Оренда SIP телефону, за один телефонний апарат | від 120 ** | від 120 ** | від 120 ** | |
* в залежності від моделі SIP телефону | від 120 ** | від 120 ** | від 120 ** | |
* в залежності від наявності на складі | від 120 ** | від 120 ** | від 120 ** | |
Обслуговування Облікового запису з функцією UM | + | + | + | |
Консультаційна підтримка | + | + | + | |
Надання звукових файлів | 60 | 240 | 600 | |
Кількість хвилин аудіозапису розмови, що входить у вартість пакету | 60 | 240 | 600 | |
Вартість 1 хв. аудіозапису розмови понад передбачених у пакеті | 0.054 | 0.054 | 0.054 | |
Планова щомісячна перевірка працездатності хмарної АТС Замовника | + | + | + | |
Інтеграція з CRM | + | + | + | |
Послуги з інтеграції CRM | від 300 | від 300 | від 300 |
Міжнародні тарифи
Міжнародний напрямок | Код | Тарифи фіксованого зв’язку (доларів США за хвилину, без ПДВ) | Тарифи фіксованого зв’язку (доларів США за хвилину, з ПДВ) |
---|---|---|---|
Afghanistan Proper | 93 | 0.2373 | 0.2848 |
Afghanistan Afghanistan Mobile | 937 | 0.224 | 0.2688 |
Afghanistan Afghanistan AWCC mobile | 9370 | 0.2255 | 0.2706 |
Afghanistan AFGHANISTAN mobile | 9372 | 0.2255 | 0.2706 |
Afghanistan AFGHANISTAN 1 | 9374 | 0.2255 | 0.2706 |
Afghanistan Afghanistan AT mobile | 9375 | 0.2255 | 0.2706 |
Afghanistan AFGHANISTAN mobile | 9376 | 0.2255 | 0.2706 |
Afghanistan Afghanistan MTN mobile | 9377 | 0.2255 | 0.2706 |
Afghanistan Afghanistan Etisalat mobile | 9378 | 0.2252 | 0.2703 |
Afghanistan Afghanistan Roshan mobile | 9379 | 0.2255 | 0.2706 |
Albania Proper | 355 | 0.1904 | 0.2285 |
Albania ALBANIA-MOBILE VODAFONE | 35547285 | 0.31 | 0.372 |
Albania Albania 4L mobile | 35566 | 0.432 | 0.5184 |
Albania Albania Eagle mobile | 35567 | 0.4148 | 0.4977 |
Albania ALBANIA_Albania Eagle mobile | 355670 | 0.432 | 0.5184 |
Albania Mobile | 35568 | 0.4148 | 0.4977 |
Albania Mobile | 35569 | 0.4355 | 0.5226 |
Algeria Proper | 213 | 0.4381 | 0.5257 |
Algeria Algeria Mobile | 2135 | 0.6027 | 0.7232 |
Algeria ALGERIA_Algeria Mobile | 2135492 | 0.6827 | 0.8192 |
Algeria ALGERIA_Algeria Mobile | 2135599 | 0.6827 | 0.8192 |
Algeria Mobile | 2136 | 0.7588 | 0.9105 |
Algeria ALGERIA_Mobile | 21366861 | 0.7588 | 0.9105 |
Algeria ALGERIA_Mobile | 2136717 | 0.7588 | 0.9105 |
Algeria ALGERIA 2 | 213678 | 0.7588 | 0.9105 |
Algeria ALGERIA_Mobile | 2136960 | 0.7588 | 0.9105 |
Algeria Algeria Mobile | 2137 | 0.479 | 0.5748 |
Algeria ALGERIA ORASCOM mobile | 21377 | 0.8402 | 1.0082 |
Algeria ALGERIA ORASCOM mobile | 21378 | 0.8402 | 1.0082 |
Algeria ALGERIA ORASCOM mobile | 21379 | 0.8402 | 1.0082 |
Algeria Algeria Mobile | 2139 | 0.7588 | 0.9105 |
American Samoa Proper new | 1684 | 0.0773 | 0.0928 |
Andorra Proper | 376 | 0.0588 | 0.0705 |
Andorra Mobile | 3763 | 0.2293 | 0.2752 |
Andorra Andorra Mobile | 3764 | 0.2293 | 0.2752 |
Andorra Andorra Mobile | 3765 | 0.2293 | 0.2752 |
Andorra Andorra Mobile | 3766 | 0.2293 | 0.2752 |
Angola Proper | 244 | 0.1533 | 0.1839 |
Angola Mobile | 2449 | 0.2889 | 0.3467 |
Angola Angola Movicel mobile | 24491 | 0.3138 | 0.3765 |
Angola Angola Unitel mobile | 24492 | 0.2781 | 0.3338 |
Angola Angola Unitel mobile | 24493 | 0.2781 | 0.3338 |
Angola ANGOLA 1 | 24499 | 0.3138 | 0.3765 |
Anguilla Proper | 1264 | 0.2478 | 0.2973 |
Anguilla Anguilla Mobile Cable & Wireless | 1264235 | 0.2668 | 0.3201 |
Anguilla Anguilla Mobile | 1264469 | 0.2668 | 0.3201 |
Anguilla Anguilla Mobile Cable & Wireless | 1264476 | 0.2668 | 0.3201 |
Anguilla Anguilla Mobile Weblinks | 1264536 | 0.2668 | 0.3201 |
Anguilla Anguilla Mobile Weblinks | 1264537 | 0.2668 | 0.3201 |
Anguilla Anguilla Mobile Weblinks | 1264538 | 0.2668 | 0.3201 |
Anguilla Anguilla Mobile Weblinks | 1264539 | 0.2668 | 0.3201 |
Anguilla Anguilla Mobile | 1264543 | 0.2668 | 0.3201 |
Anguilla Anguilla Mobile AT&T | 1264581 | 0.2668 | 0.3201 |
Anguilla Anguilla Mobile AT&T | 1264582 | 0.2668 | 0.3201 |
Anguilla Anguilla Mobile AT&T | 1264583 | 0.2668 | 0.3201 |
Anguilla Anguilla Mobile AT&T | 1264584 | 0.2668 | 0.3201 |
Anguilla Anguilla Mobile Cable & Wireless | 1264729 | 0.2668 | 0.3201 |
Anguilla Anguilla Mobile Cable & Wireless | 1264772 | 0.2668 | 0.3201 |
Antigua and Barbuda Proper | 1268 | 1.397 | 1.6765 |
Argentina Proper | 54 | 0.2034 | 0.2441 |
Argentina Buenos Aires | 5411 | 0.2034 | 0.2441 |
Argentina Argentina mobile | 549 | 0.1966 | 0.236 |
Armenia Proper | 374 | 0.2232 | 0.2679 |
Armenia Yerevan | 3741 | 0.2195 | 0.2634 |
Armenia Armenia Yerevan proper | 37410 | 0.1877 | 0.2252 |
Armenia Armenia Nagornyi Karabakh | 3744 | 0.2289 | 0.2747 |
Armenia ARMENIA 1 | 37441 | 0.2457 | 0.2949 |
Armenia ARMENIA 1 | 37443 | 0.2281 | 0.2737 |
Armenia ARMENIA 1 | 37444 | 0.2457 | 0.2949 |
Armenia Armenia Nagorny Karabakh proper | 37447 | 0.138 | 0.1656 |
Armenia ARMENIA 1 | 37449 | 0.2457 | 0.2949 |
Armenia Armenia mobile | 3745 | 0.2457 | 0.2949 |
Armenia Armenia Orange mobile | 37455 | 0.2393 | 0.2872 |
Armenia 374 Armenia | 37460 | 0.1923 | 0.2308 |
Armenia Armenia Vivacell mobile | 37477 | 0.2203 | 0.2644 |
Armenia ARMENIA_Armenia Vivacell mobile | 37488 | 0.2203 | 0.2644 |
Armenia Mobile | 3749 | 0.2457 | 0.2949 |
Armenia Armenia Armentel mobile | 37491 | 0.2281 | 0.2737 |
Armenia Armenia Vivacell mobile | 37493 | 0.2203 | 0.2644 |
Armenia Armenia Vivacell mobile | 37494 | 0.2203 | 0.2644 |
Armenia Armenia Orange mobile | 37495 | 0.2393 | 0.2872 |
Armenia Armenia Mobile Armentel 96 | 37496 | 0.2281 | 0.2737 |
Armenia Armenia Karabagh Telecom mobile | 37497 | 0.163 | 0.1957 |
Armenia Armenia Vivacell mobile | 37498 | 0.2203 | 0.2644 |
Armenia Armenia Armentel mobile | 37499 | 0.2281 | 0.2737 |
Aruba Proper | 297 | 0.2184 | 0.2621 |
Aruba ARUBA mobile | 29756 | 0.2352 | 0.2823 |
Aruba ARUBA mobile | 29759 | 0.2352 | 0.2823 |
Aruba ARUBA mobile | 297600 | 0.2352 | 0.2823 |
Aruba ARUBA mobile | 297622 | 0.2352 | 0.2823 |
Aruba ARUBA 2 | 297630 | 0.2251 | 0.2702 |
Aruba ARUBA 2 | 297640 | 0.2251 | 0.2702 |
Aruba ARUBA 2 | 297641 | 0.2251 | 0.2702 |
Aruba Aruba mobile | 29766 | 0.2352 | 0.2823 |
Aruba Aruba mobile | 29769 | 0.2352 | 0.2823 |
Aruba ARUBA mobile | 29773 | 0.2352 | 0.2823 |
Aruba ARUBA mobile | 29774 | 0.2352 | 0.2823 |
Aruba Audiotext | 29796 | 0.2352 | 0.2823 |
Aruba ARUBA mobile | 29799 | 0.2352 | 0.2823 |
Australia Proper | 61 | 0.0385 | 0.0462 |
Australia Mobile | 6114 | 0.065 | 0.078 |
Australia Mobile | 6116 | 0.0673 | 0.0807 |
Australia Mobile | 6118 | 0.0385 | 0.0462 |
Australia Mobile | 6119 | 0.6207 | 0.7449 |
Australia Mobile | 614 | 0.0673 | 0.0807 |
Australia AUSTRALIA MOBILE 4 | 61469 | 0.0643 | 0.0772 |
Australia AUSTRALIA MOBILE 4 | 61470 | 0.0643 | 0.0772 |
Australia Australia Islands | 61891 | 0.08 | 0.096 |
Australia Australia | 619162 | 0.0204 | 0.0245 |
Australia Australia | 619164 | 0.0195 | 0.0234 |
Austria Proper | 43 | 0.1327 | 0.1592 |
Austria Vienna | 431 | 0.1335 | 0.1602 |
Austria Austria | 436 | 0.1878 | 0.2254 |
Austria Austria mobile | 43644 | 0.2507 | 0.3008 |
Austria Austria | 4365 | 0.2507 | 0.3008 |
Austria Mobile | 43650 | 0.2395 | 0.2875 |
Austria Austria Mobile | 4366 | 0.2507 | 0.3008 |
Austria Mobile | 43660 | 0.2507 | 0.3008 |
Austria Mobile | 43664 | 0.2557 | 0.3068 |
Austria Mobile | 4367 | 0.2507 | 0.3008 |
Austria Mobile | 43676 | 0.2501 | 0.3001 |
Austria Austria T-Mobile mobile | 43677 | 0.2501 | 0.3001 |
Austria Austria – Mobile Hutchison 3G | 4367833 | 0.2507 | 0.3008 |
Austria Austria – Mobile Hutchison 3G | 4367890 | 0.2507 | 0.3008 |
Austria Austria – Mobile Hutchison 3G | 4367891 | 0.2507 | 0.3008 |
Austria Mobile | 4368 | 0.2507 | 0.3008 |
Austria Austria Mobilcom mobile | 43680 | 0.2557 | 0.3068 |
Austria Austria Orange mobile | 43681 | 0.2464 | 0.2957 |
Austria Mobile | 43688 | 0.2537 | 0.3044 |
Austria AUSTRIA_Mobile | 4368864 | 0.2478 | 0.2974 |
Austria Mobile | 4369 | 0.2507 | 0.3008 |
Austria Mobile | 43699 | 0.2464 | 0.2957 |
Austria Austria Mobilcom mobile | 4369988 | 0.2464 | 0.2957 |
Austria Austria Mobilcom mobile | 4369989 | 0.2464 | 0.2957 |
Austria Austria Special | 43710 | 0.2414 | 0.2897 |
Austria Austria Special | 43711 | 0.3185 | 0.3823 |
Austria Austria private network special servic | 43720 | 0.3185 | 0.3823 |
Austria Austria Special | 43730 | 0.3185 | 0.3823 |
Austria Austria Special | 43740 | 0.3185 | 0.3823 |
Austria Austria private network special servic | 43780 | 0.3185 | 0.3823 |
Austria Austria Mobile Service 1 personal | 43810 | 0.3185 | 0.3823 |
Austria Austria Mobile Service 2 personal | 43820 | 0.2015 | 0.2418 |
Azerbaijan Proper | 994 | 0.3341 | 0.4009 |
Azerbaijan Azerbaijan Baku proper | 99412 | 0.3193 | 0.3832 |
Azerbaijan Azerbaijan Catel mobile | 99440 | 0.3818 | 0.4581 |
Azerbaijan Azerbaijan Mobile | 99444 | 0.3778 | 0.4533 |
Azerbaijan Azerbaijan mobile Others | 9945 | 0.3778 | 0.4533 |
Azerbaijan Mobile | 99450 | 0.3759 | 0.4511 |
Azerbaijan Azerbaijan Azercell mobile | 99451 | 0.3759 | 0.4511 |
Azerbaijan Mobile | 99455 | 0.3754 | 0.4505 |
Azerbaijan AZERBAIJAN-MOBILE ROAMING | 99455002 | 0.3754 | 0.4505 |
Azerbaijan AZERBAIJAN-MOBILE ROAMING | 99455007 | 0.3754 | 0.4505 |
Azerbaijan Azerbaijan NAR mobile | 99460 | 0.3778 | 0.4533 |
Azerbaijan Azerbaijan Azerfon mobile | 99470 | 0.3754 | 0.4505 |
Azerbaijan | 99470001 | 0.3754 | 0.4505 |
Azerbaijan Azerbaijan Azerfon mobile | 99477 | 0.3754 | 0.4505 |
Azerbaijan Azerbaijan Baku | 99488 | 0.3193 | 0.3832 |
Azerbaijan AZERBAIJAN-PREMIUM | 99490 | 0.3433 | 0.412 |
Azerbaijan AZERBAIJAN-MOBILE BAKCELL | 99499 | 0.3754 | 0.4505 |
Bahamas Acklins and Crooked Islands Proper | 1242 | 0.2531 | 0.3038 |
Bahamas Bahamas mobile | 1242357 | 0.2531 | 0.3038 |
Bahamas Bahamas mobile | 1242359 | 0.2531 | 0.3038 |
Bahamas Bahamas mobile | 1242375 | 0.2531 | 0.3038 |
Bahamas Bahamas mobile | 1242395 | 0.2531 | 0.3038 |
Bahamas Bahamas mobile | 1242422 | 0.2531 | 0.3038 |
Bahamas Bahamas mobile | 1242423 | 0.2531 | 0.3038 |
Bahamas Bahamas mobile | 1242424 | 0.2531 | 0.3038 |
Bahamas Bahamas mobile | 1242425 | 0.2531 | 0.3038 |
Bahamas Bahamas mobile | 1242426 | 0.2531 | 0.3038 |
Bahamas Bahamas mobile | 1242427 | 0.2531 | 0.3038 |
Bahamas Bahamas mobile | 1242434 | 0.2531 | 0.3038 |
Bahamas Bahamas mobile | 1242436 | 0.2531 | 0.3038 |
Bahamas Bahamas mobile | 1242441 | 0.2531 | 0.3038 |
Bahamas Bahamas mobile | 1242454 | 0.2531 | 0.3038 |
Bahamas Bahamas mobile | 1242455 | 0.2531 | 0.3038 |
Bahamas Bahamas mobile | 1242456 | 0.2531 | 0.3038 |
Bahamas Bahamas mobile | 1242457 | 0.2531 | 0.3038 |
Bahamas Bahamas mobile | 1242464 | 0.2531 | 0.3038 |
Bahamas Bahamas mobile | 1242475 | 0.2531 | 0.3038 |
Bahamas Bahamas mobile | 1242477 | 0.2531 | 0.3038 |
Bahamas Bahamas mobile | 1242551 | 0.2531 | 0.3038 |
Bahamas Bahamas mobile | 1242552 | 0.2531 | 0.3038 |
Bahamas Bahamas mobile | 1242553 | 0.2531 | 0.3038 |
Bahamas Bahamas mobile | 1242554 | 0.2531 | 0.3038 |
Bahamas Bahamas mobile | 1242556 | 0.2531 | 0.3038 |
Bahamas Bahamas mobile | 1242557 | 0.2531 | 0.3038 |
Bahamas Bahamas mobile | 1242558 | 0.2531 | 0.3038 |
Bahamas Bahamas mobile | 1242559 | 0.2531 | 0.3038 |
Bahamas Bahamas mobile | 1242565 | 0.2531 | 0.3038 |
Bahamas Bahamas mobile | 1242636 | 0.2531 | 0.3038 |
Bahamas Bahamas mobile | 1242646 | 0.2531 | 0.3038 |
Bahamas Bahamas mobile | 1242747 | 0.2531 | 0.3038 |
Bahrain Proper | 973 | 0.1391 | 0.167 |
Bahrain Bahrain mobile | 9733 | 0.1496 | 0.1795 |
Bahrain Bahrain | 9736 | 0.1496 | 0.1795 |
Bahrain Bahrain MenaTelecom proper | 97377 | 0.1371 | 0.1645 |
Bahrain Bahrain mobile | 9739 | 0.1444 | 0.1733 |
Bangladesh Proper | 880 | 0.0438 | 0.0526 |
Bangladesh Mobile | 8801 | 0.044 | 0.0529 |
Bangladesh Dhaka | 8802 | 0.0438 | 0.0526 |
Barbados Proper | 1246 | 0.2512 | 0.3015 |
Barbados Barbados – Mobile Others | 124623 | 0.2638 | 0.3166 |
Barbados Barbados – Mobile Others | 124624 | 0.2638 | 0.3166 |
Barbados Barbados – Mobile Others | 124625 | 0.2638 | 0.3166 |
Barbados Barbados – Mobile Others | 1246250 | 0.2638 | 0.3166 |
Barbados Barbados – Mobile Others | 1246251 | 0.2638 | 0.3166 |
Barbados Barbados – Mobile Others | 1246252 | 0.2638 | 0.3166 |
Barbados Barbados – Mobile Others | 1246253 | 0.2638 | 0.3166 |
Barbados Barbados – Mobile Others | 1246254 | 0.2638 | 0.3166 |
Barbados Barbados – Mobile Digicel | 124626 | 0.2638 | 0.3166 |
Barbados Barbados – Mobile Others | 1246446 | 0.2638 | 0.3166 |
Barbados Barbados – Mobile Others | 1246447 | 0.2638 | 0.3166 |
Barbados Barbados – Mobile Others | 1246448 | 0.2638 | 0.3166 |
Barbados Barbados – Mobile Others | 1246449 | 0.2638 | 0.3166 |
Barbados Barbados – Mobile Others | 124645 | 0.2638 | 0.3166 |
Barbados Barbados – Mobile Others | 124652 | 0.2638 | 0.3166 |
Barbados Barbados – Mobile Others | 1246645 | 0.2638 | 0.3166 |
Barbados Barbados – Mobile Others | 1246652 | 0.2638 | 0.3166 |
Barbados Barbados – Mobile Others | 1246682 | 0.2638 | 0.3166 |
Barbados Barbados – Mobile Digicel | 124682 | 0.2638 | 0.3166 |
Belarus Proper | 375 | 0.359 | 0.4308 |
Belarus Minsk | 375172 | 0.359 | 0.4308 |
Belarus Belarus Minsk proper | 375173 | 0.359 | 0.4308 |
Belarus Minsk | 375175 | 0.359 | 0.4308 |
Belarus Belarus mobile | 37525 | 0.3621 | 0.4345 |
Belarus BELARUS MOBILE 1 | 375255 | 0.3621 | 0.4345 |
Belarus Belarus BeST mobile | 375256 | 0.3621 | 0.4345 |
Belarus Belarus BeST mobile | 375257 | 0.3621 | 0.4345 |
Belarus Belarus BeST mobile | 375259 | 0.3621 | 0.4345 |
Belarus Mobile | 37529 | 0.3621 | 0.4345 |
Belarus Belarus Velcom mobile | 375291 | 0.3638 | 0.4366 |
Belarus Belarus MTS mobile | 375292 | 0.3621 | 0.4345 |
Belarus Belarus Velcom mobile | 375293 | 0.3638 | 0.4366 |
Belarus Belarus MTS mobile | 375295 | 0.3621 | 0.4345 |
Belarus Belarus Velcom mobile | 375296 | 0.3638 | 0.4366 |
Belarus Belarus MTS mobile | 375297 | 0.3621 | 0.4345 |
Belarus Belarus MTS mobile | 375298 | 0.3621 | 0.4345 |
Belarus Belarus Velcom mobile | 375299 | 0.3638 | 0.4366 |
Belarus Belarus MTS mobile | 37533 | 0.3621 | 0.4345 |
Belarus Belarus Velcom mobile | 37544 | 0.3638 | 0.4366 |
Belarus Belarus Telematic | 375602 | 0.5794 | 0.6953 |
Belgium Proper | 32 | 0.4245 | 0.5094 |
Belgium Mobile | 3246 | 0.4125 | 0.495 |
Belgium Belgium Proximus mobile | 32460 | 0.3888 | 0.4666 |
Belgium Belgium Others mobile | 324630 | 0.4084 | 0.4901 |
Belgium Belgium mobile Others | 324651 | 0.4084 | 0.4901 |
Belgium Belgium mobile Others | 324652 | 0.4084 | 0.4901 |
Belgium Belgium mobile Others | 324653 | 0.4084 | 0.4901 |
Belgium Belgium mobile Others | 324654 | 0.4084 | 0.4901 |
Belgium Belgium mobile Others | 324655 | 0.4084 | 0.4901 |
Belgium Belgium mobile Others | 324656 | 0.4084 | 0.4901 |
Belgium Belgium mobile Others | 324657 | 0.4084 | 0.4901 |
Belgium Belgium mobile Others | 324658 | 0.4084 | 0.4901 |
Belgium Belgium mobile Others | 324659 | 0.3988 | 0.4785 |
Belgium | 324660 | 0.3988 | 0.4785 |
Belgium | 324661 | 0.3988 | 0.4785 |
Belgium | 324662 | 0.3988 | 0.4785 |
Belgium Belgium mobile Others | 324663 | 0.3988 | 0.4785 |
Belgium Belgium mobile Others | 324664 | 0.3988 | 0.4785 |
Belgium Belgium Premium-Other | 324665 | 0.4084 | 0.4901 |
Belgium Belgium Premium-Other | 324666 | 0.4084 | 0.4901 |
Belgium Belgium Premium-Other | 324667 | 0.4084 | 0.4901 |
Belgium Belgium Premium-Other | 324669 | 0.4084 | 0.4901 |
Belgium Belgium mobile Others | 324671 | 0.4084 | 0.4901 |
Belgium Belgium mobile Others | 324672 | 0.4084 | 0.4901 |
Belgium Belgium mobile Orange | 324673 | 0.3925 | 0.4711 |
Belgium Belgium mobile Base | 324675 | 0.3925 | 0.4711 |
Belgium Belgium Telenet mobile | 324681 | 0.421 | 0.5053 |
Belgium Belgium Telenet mobile | 324682 | 0.421 | 0.5053 |
Belgium Belgium Telenet mobile | 324683 | 0.421 | 0.5053 |
Belgium BELGIUM_Belgium Telenet mobile | 3246875 | 0.4245 | 0.5094 |
Belgium BELGIUM 1 | 324689 | 0.4084 | 0.4901 |
Belgium BELGIUM_Mobile | 32468901 | 0.4205 | 0.5046 |
Belgium Mobile | 3247 | 0.3888 | 0.4666 |
Belgium Mobile | 3248 | 0.421 | 0.5053 |
Belgium | 32483 | 0.427 | 0.5124 |
Belgium | 32484 | 0.427 | 0.5124 |
Belgium | 32485 | 0.427 | 0.5124 |
Belgium | 32486 | 0.427 | 0.5124 |
Belgium | 32487 | 0.427 | 0.5124 |
Belgium | 32488 | 0.427 | 0.5124 |
Belgium | 32489 | 0.427 | 0.5124 |
Belgium Mobile | 3249 | 0.3985 | 0.4782 |
Belgium Mobile | 3270 | 0.2644 | 0.3173 |
Belgium Belgium Universal Access Number specia | 32702 | 0.2643 | 0.3172 |
Belgium Belgium Universal Access Number specia | 32703 | 0.2643 | 0.3172 |
Belgium Belgium Universal Access Number specia | 32704 | 0.2643 | 0.3172 |
Belgium Belgium Universal Access Number specia | 32706 | 0.2643 | 0.3172 |
Belgium Belgium Universal Access Number specia | 32707 | 0.2643 | 0.3172 |
Belgium Mobile | 3277 | 0.4084 | 0.4901 |
Belgium Mobile | 32770001 | 0.3888 | 0.4666 |
Belgium BELGIUM_Mobile | 32770002 | 0.427 | 0.5124 |
Belgium BELGIUM_Mobile | 32770005 | 0.3885 | 0.4662 |
Belize Proper | 501 | 1.4086 | 1.6903 |
Belize BELIZE mobile | 5016 | 1.4106 | 1.6927 |
Benin Proper | 229 | 0.3836 | 0.4603 |
Benin BENIN 1 | 22964 | 0.3688 | 0.4426 |
Benin Benin MTN mobile | 22966 | 0.3688 | 0.4426 |
Benin BENIN 3 | 22967 | 0.3688 | 0.4426 |
Benin BENIN 4 | 22968 | 0.3688 | 0.4426 |
Benin Benin mobile | 2299 | 0.3688 | 0.4426 |
Benin BENIN | 22992290 | 0.3836 | 0.4603 |
Bermuda Proper | 1441 | 0.056 | 0.0673 |
Bermuda Bermuda – Mobile | 14413 | 0.056 | 0.0673 |
Bermuda Bermuda – Mobile | 14415 | 0.056 | 0.0673 |
Bermuda Bermuda – Mobile | 14417 | 0.056 | 0.0673 |
Bhutan Proper | 975 | 0.0808 | 0.097 |
Bhutan Bhutan Mobile | 97517 | 0.0966 | 0.1159 |
Bolivia (Plurinational State of) Proper | 591 | 0.2158 | 0.259 |
Bolivia (Plurinational State of) Bolivia Mobile | 5916 | 0.2158 | 0.259 |
Bolivia (Plurinational State of) Mobile | 5917 | 0.2158 | 0.259 |
Bosnia and Herzegovina Proper | 387 | 0.1765 | 0.2118 |
Bosnia and Herzegovina Mobile | 3876 | 0.446 | 0.5352 |
Botswana Proper | 267 | 0.2196 | 0.2636 |
Botswana Botswana mobile | 2677 | 0.2537 | 0.3045 |
Brazil Proper | 55 | 0.1432 | 0.1719 |
Brazil BRAZIL SAO PAULO | 551152 | 0.1432 | 0.1719 |
Brazil BRAZIL SAO PAULO 2 | 551153 | 0.1432 | 0.1719 |
Brazil BRAZIL SAO PAULO 2 | 551154 | 0.1432 | 0.1719 |
Brazil BRAZIL SAO PAULO 2 | 551157 | 0.1432 | 0.1719 |
Brazil Sao Paulo | 55116 | 0.1432 | 0.1719 |
Brazil Sao Paulo | 55117 | 0.1432 | 0.1719 |
Brazil BRAZIL mobile | 55118 | 0.1432 | 0.1719 |
Brazil Sao Paulo Mobile | 55119 | 0.1432 | 0.1719 |
Brazil Brazil Others mobile | 55126 | 0.1432 | 0.1719 |
Brazil BRAZIL mobile | 55127 | 0.1432 | 0.1719 |
Brazil BRAZIL mobile | 55128 | 0.1432 | 0.1719 |
Brazil Sao Paulo Mobile | 55129 | 0.1432 | 0.1719 |
Brazil Brazil Others mobile | 55136 | 0.1432 | 0.1719 |
Brazil BRAZIL mobile | 55137 | 0.1432 | 0.1719 |
Brazil BRAZIL mobile | 55138 | 0.1432 | 0.1719 |
Brazil Sao Paulo Mobile | 55139 | 0.1432 | 0.1719 |
Brazil Brazil Others mobile | 55146 | 0.1432 | 0.1719 |
Brazil BRAZIL mobile | 55147 | 0.1432 | 0.1719 |
Brazil BRAZIL mobile | 55148 | 0.1432 | 0.1719 |
