Frequently Called
Country (fixed only) | Prefix | For Corporate Customers | ||
---|---|---|---|---|
Rate per min. | ||||
ARGENTINA | +54 | 0.244 | ||
ARMENIA | +374 | 0.268 | ||
AUSTRALIA | +61 | 0.046 | ||
AUSTRIA | +43 | 0.159 | ||
AZERBAIJAN | +994 | 0.267 | ||
BELARUS | +375 | 0.431 | ||
BELGIUM | +32 | 0.51 | ||
BRAZIL | +55 | 0.172 | ||
BULGARIA | +359 | 0.113 | ||
CANADA | +1 | 0.014 | ||
CHINA | +86 | 0.143 | ||
CONGO | +242 | 0.581 | ||
CROATIA | +385 | 0.332 | ||
CUBA | +53 | 0.965 | ||
CYPRUS | +357 | 0.153 | ||
CZECH REPUBLIC | +420 | 0.375 | ||
DENMARK | +45 | 0.44 | ||
EGYPT | +20 | 0.155 | ||
ESTONIA | +372 | 0.24 | ||
FINLAND | +358 | 0.441 | ||
FRANCE | +33 | 0.355 | ||
GEORGIA | +995 | 0.298 | ||
GERMANY | +49 | 0.089 | ||
GREECE | +30 | 0.09 | ||
HONG KONG | +852 | 0.055 | ||
HUNGARY | +36 | 0.104 | ||
INDIA | +91 | 0.055 | ||
ISRAEL | +972 | 0.05 | ||
ITALY | +39 | 0.181 | ||
KENYA | +254 | 0.977 | ||
KYRGYZSTAN | +996 | 0.259 | ||
LATVIA | +371 | 0.495 | ||
LITHUANIA | +370 | 0.441 | ||
MOLDOVA | +373 | 0.413 | ||
NETHERLANDS | +31 | 0.325 | ||
NORWAY | +47 | 0.014 | ||
POLAND | +48 | 0.164 | ||
RUSSIAN FEDERATION | +7 | 0.151 | ||
SERBIA | +381 | 0.214 | ||
SLOVAKIA | +421 | 0.114 | ||
SLOVENIA | +386 | 0.329 | ||
SOUTH AFRICA | +27 | 0.324 | ||
SPAIN | +34 | 0.14 | ||
SWEDEN | +46 | 0.252 | ||
TAJIKISTAN | +992 | 0.222 | ||
THAILAND | +66 | 0.095 | ||
TURKEY | +90 | 0.066 | ||
TURKMENISTAN | +993 | 0.187 | ||
UNITED KINGDOM | +44 | 0.332 | ||
UNITED STATES OF AMERICA | +1 | 0.158 |
How to Call Abroad
To make an international call:
Dial 00, then enter the country code and the target phone number
Comments are closed.