OFFICE
BUSINESS
VALUE ADDED SERVICES
FOR PRIVATE INDIVIDUALS
OFFICE
Included Services | Package price, ₴ (incl. VAT) | ||
«OFFICE 10» | «OFFICE 20» | «OFFICE 30» | |
Package activation (₴, VAT inclusive) | 400 | 650 | 800 |
External Channels (894 Code) | 1-10 | 1-20 | 21+ |
Internal Channels | 1-10 | 1-20 | 21+ |
Calls to short codes | + | + | + |
Call Encryption | + | + | + |
Group calling | + | + | + |
Call Transfer | + | + | + |
Online Call Statistics | + | + | + |
Web Management Portal | + | + | + |
Incoming Call Restriction | + | + | + |
Outgoing Call Restriction | + | + | + |
Display Client Status | + | + | + |
Music On Hold | + | + | + |
Connectivity to the Virtual PBX via SIP trunking | + | + | + |
Connectivity the Virtual PBX to the Corporate Network | + | + | + |
Voice Mail | + | + | + |
iOS/Android/Windows App for VoIP Calls | + | + | + |
IP Phone Auto-Configuration | – | – | + |
Mini-CRM | + | + | + |
Integration to other CRM Systems | – | – | + |
IVR and its Web Management Interface | + | + | + |
Voice Mail | + | + | + |
Conference Calling | + | + | + |
Fax server | + | + | + |
iOS/Android Messenger | + | + | + |
«Atlantis Telecom» Messenger for Android | + | + | + |
Package price for customer (₴ per month, incl. VAT) | 100 | 250 | 400 |
BUSINESS
Service Name | Package Price, ₴ (incl. VAT) | ||
«BUSINESS 10» | «BUSINESS 20» | «BUSINESS 30» | |
Number of Voice Channels | from 1 up to 10 | from 11 up to 20 | from 21 up to 30 |
Activating a Phone Number * | 30 | 25 | 15 |
Monthly Fee for a Phone Number | 36 | 36 | 36 |
Activating a Voice Channel without Phone Number | 50 | 35 | 20 |
Calling Other «Atlantis Telecom» Users, per minute | Free | ||
Landline Calls, per minute | Click for details | ||
Mobile Calls, per minute | Click for details | ||
International Calls, per minute | Click for details |
VALUE ADDED SERVICES
VAS that are not included in the monthly fee | |
VAS | ₴ including VAT (one-time charge) |
Voice-Mail Configuring | 300 |
Customer-Provided Equipment Configuring | 100 |
Hold/Transfer Music | 150 |
Fax Server Setup | 300 |
Conference Calling | 300 |
Interactive Voice Response (IVR) | from 300 |
Additional City Phone Number | from 70 |
IP Phone Configuration | 120 |
Integration with another CRM Systems | NEG |
Connectivity the Virtual PBX to a PRI-trunk | NEG |
GSM gateway | from 1500 |
VAS | ₴ including VAT (per month) |
Call Audio Recorder (per minute) | 0.054 |
СRM | from 50 till 160 |
PREMIUM NUMBERS! Gold, Silver, Platinium, etc. Download |
FOR PRIVATE INDIVIDUALS
PROPOSAL TO THE PUBLIC |
No Geo-Reference |
Calling Other Users is Free |
Free Voice Mail |
Talk More, Pay Less |
Cheap International Calls |
Convenient to Use on a Smartphone |
Assistance 24 Hours a Day |
Far Better than IP Telephony on Cards |
Click ATelecom Biz for details |
Comments are closed.